| Auckland Jobs |
| Canterbury Jobs |
| Northland Jobs |
| Otago Jobs |
| Southland Jobs |
| Tasman Jobs |
| Wellington Jobs |
| West Coast Jobs |
| Auckland Jobs |
| Canterbury Jobs |
| Northland Jobs |
| Otago Jobs |
| Southland Jobs |
| Tasman Jobs |
| Wellington Jobs |
| West Coast Jobs |
| Oil & Gas Jobs |
| Banking Jobs |
| Construction Jobs |
| Top Management Jobs |
| IT - Software Jobs |
| Medical Healthcare Jobs |
| Purchase / Logistics Jobs |
| Sales |
| Ajax Jobs |
| Designing Jobs |
| ASP .NET Jobs |
| Java Jobs |
| MySQL Jobs |
| Sap hr Jobs |
| Software Testing Jobs |
| Html Jobs |
| Job Location | Florenceville, NB |
| Education | Not Mentioned |
| Salary | Not Disclosed |
| Industry | Not Mentioned |
| Functional Area | Not Mentioned |
| Job Type | Full Time |
Position Title: Data Quality SpecialistPosition Type: Regular - Full-TimePosition Location: Toronto HQRequisition ID: 17572We know the importance that food plays in peoples lives – the power it has to bring people, families and communities together. Our purpose is to bring enjoyment to people’s lives through great tasting food, in a way which reflects our values. McCain has recently committed to implementing regenerative agriculture practices across 100 percent of our potato acreage by 2030. Ask us more about our commitment to sustainability.OVERVIEWMcCain is embarking on a digital transformation. As part of this transformation, we are making significant investments into our data structures and policies to increase the quality of our data, the confidence of our business teams to use this data to make decisions and drive value through the use of data.We have a new and ambitious Global Data & Analytics group, which serves as a resource to the business teams in our regions and global functions. We are currently recruiting an experienced data governance professional to join our world-class data governance team.JOB PURPOSEThe Global Data Governance Data Quality Specialist will support the development and roll out of global processes and leverage global tools to govern data in a way that is consistent and standardized across all regions. As a member of the Global Data Governance team, the individual will support deployment of data governance roadmap, including enforcement of policies, guidelines, standard procedures, and ensuring proper communications. The position will assist in data management, governance, and data quality of master data requirements for various functions to ensure master data integrity across the organization. This role will be responsible for driving data quality; creating reports/metrics to ascertain data quality and integrity; research, analysis and root cause identification of data errors and providing key design input for application functionality. This role will report into the Data Quality Manager within the Global Data Governance function.JOB RESPONSIBILITIESData Governance PracticeThe successful candidate’s responsibilities will span the people, process, and technology pillars of Data Governance:Support the implementation of data management, data governance, and data quality tools/platformsSupport the build of enterprise data catalog, data lineage and metadata management tools within the organization’s big data environmentCollaborate with business stakeholders to understand data requirements and create standard definitions for key metrics used throughout the organizationCreate documentation pertaining to business processes and data quality requirementsExecute processes aligned with the Critical Data Register, and Highly Critical Data mappingLead enterprise efforts in mapping highly critical data through tool sets and processesData Quality & AnalyticsEmbed and execute data quality frameworks, standards, policies and processes leveraged by business units locally and regionallySupport the integration and enterprise-wide use of Data Governance Tools and Technologies to improve data quality across the enterpriseFacilitate workshops with business partners and Data Stewards/Data Specialist to determine data quality requirements and address pain pointsInvestigate and triage data quality issues for the business by performing data discovery, data health checks, root cause analysis and data rules creationProvide proactive data quality recommendations to prevent issues from occurringCreation of Power BI dashboards to monitor data quality issues and improvements over timeDocumentation and translation of business rules to develop technical code using SQL or Python to produce insightsCreation of self-serving data quality toolsDevelop data quality rules and/or processes based on the business requirements for each of our data quality dimensionsWork with the Business to build data quality rules and metrics for specific critical dataWork with business to mitigate downstream impacts of change to multiple systemsKEY QUALIFICATION & EXPERIENCES:Education and ExperienceBachelor’s degree in Management Information Systems, Computer Science, Information Technology, Engineering, Mathematics, Statistics, or related field.Minimum of 2+years’ experience with data management/governance, including but not limited to data governance, master data management, data protection, and/or data qualityProficient at writing queries and validating results using SQL and PythonProficient with data visualization tools such as PowerBI and TableauPreferred: Experience with cloud-based platforms such as Google Cloud, Azure, Amazon Web ServicesPreferred: experience working in SAP for master data managementPreferred: experience in CPG or food and beverageCommunication and influencing skillsproject leadership skills with the ability to drive issues to closureDemonstrated ability to influence and foster collaborative relationships with ability to engage resources outside of direct-control to gain consensus, meet deadlines and achieve goals and objectives.Exceptional communication skills, both verbal and writtenPositive attitude and a team playerExperience and flexible self-startedExperience working on an agile team in a virtual, distributed environmentAbility to work in a fast-paced environment and participate as an independent contributor with little supervision or as an active team member depending on the situation and needsCritical thinkingAnalytical and interpretation skills, ability to review data and gain insightDecision-making skills with the ability to investigate and weigh alternatives and select the course of action that provides the greatest benefit to the organizationCreative thinking skills with the ability to ask the needed bigger-picture questions that lead to process improvementsExperience establishing metrics/key performance indicators to measure business impact and process complianceThe health and safety of McCain employees and their families has been our number one priority since the start of the COVID-19 pandemic. Supported by science, and in line with our culture and values, we believe that being vaccinated is the most effective way to protect each other, our families, our customers, and our communities. It is therefore a requirement that the successful candidate for this role be fully vaccinated and have completed the mandatory incubation period prior to the candidate’s start date with McCain, subject to reasonable accommodations if you are unable to be vaccinated for protected grounds under applicable human rights legislation (e.g. medical or religious reasons).McCain Foods is an equal opportunity employer. We see value in ensuring we have a diverse, antiracist, inclusive, merit-based, and equitable workplace. As a global family-owned company we are proud to reflect the diverse communities around the world in which we live and work. We recognize that diversity drives our creativity, resilience, and success and makes our business stronger.McCain is an accessible employer. If you require an accommodation throughout the recruitment process (including alternate formats of materials or accessible meeting rooms), please let us know and we will work with you to meet your needs.Your privacy is important to us. By submitting personal data or information to us, you agree this will be handled in accordance with the Global Privacy PolicyJob Family: Information TechnologyDivision: Global TechnologyDepartment: Partner Relations & Ops TransformationLocation(s): CA - Canada : New Brunswick : Florenceville-Bristol || CA - Canada : Ontario : TorontoCompany: McCain Foods (Canada)Quick Apply
For Job SeekersFor EmployersStay Connected